
| ****PET Polyester Film***** | 
| Silicone/Acrylic adhesive | 
| Color | Adhesive | Substrate thickness (mm)  | 
              Total thickness (mm)  | 
              Viscosity (g/25mm)  | 
              Peel force | Temperature resistance °C  | 
            
|---|---|---|---|---|---|---|
| Green/Red/Blue/Transparent | Silicone | 0.025 | 0.06 | 0.8 | 700 | 200 | 
| Green/Red/Blue/Transparent | Silicone | 0.038 | 0.073 | 0.8 | 700 | 200 | 
| Green/Red/Blue/Transparent | Silicone | 0.05 | 0.085 | 0.8 | 700 | 200 | 
| Green/Red/Blue/Transparent | Silicone | 0.025 | 0.075 | 0.9 | 700 | 200 | 
| Green/Red/Blue/Transparent | Silicone | 0.038 | 0.085 | 0.9 | 700 | 200 | 
| Green/Red/Blue/Transparent | Silicone | 0.05 | 0.1 | 0.9 | 700 | 200 | 
| Green/Red/Blue/Transparent | Silicone | 0.075 | 0.075 | 0.8 | 700 | 200 | 
| Glossy/Matte/Green/Transparent | Silicone | 0.025~0.038 | 0.085~0.1 | 0.8 | 700 | 200 | 
| Green/Red/Yellow/Blue/ Black/White/Transparent  | 
              Pressure glue | 0.025~0.05 | 0.08 | 0.8 | 700 | 130 |